Aviation Maintenance Technology - Airport Extension - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,944
Format: Full Time
Class Type: Day
Tuition/Fees:$7,705.00
Book/Supplies Cost: $11,590.00
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 1000 | Worker Characteristics | 6 |
| AVT 1011 | Human Factors | 10 |
| AVT 1021 | Mathematics | 24 |
| AVT 1031 | Physics for Aviation | 20 |
| AVT 1041 | Materials, Hardware, Processes | 32 |
| AVT 1051 | Aircraft Drawings | 30 |
| AVT 1061 | Cleaning Corrosion Control | 24 |
| AVT 1071 | Grand Operations Services | 30 |
| AVT 1080 | Fluid Lines and Fittings | 25 |
| AVT 1090 | Weight and Balance | 25 |
| AVT 1100 | Inspection Concepts, Techniques | 30 |
| AVT 1110 | Regulations, Maintenance, Records, and Publications | 40 |
| AVT 1120 | Fundamentals of Electricity, Electronics | 110 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 2000 | Worker Characteristics | 6 |
| AVT 2011 | Rotocraft Fundamentals | 15 |
| AVT 2021 | Metallic Structures | 120 |
| AVT 2031 | Non-Metallic Structures | 80 |
| AVT 2041 | Flight Controls | 45 |
| AVT 2051 | Hydraulic & Pneumatic Power Systems | 45 |
| AVT 2061 | Landing Gear Systems | 45 |
| AVT 2071 | Environmental Systems | 30 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 3000 | Worker Characteristics | 4 |
| AVT 3011 | Aircraft Instruction Systems | 60 |
| AVT 3021 | Communication & Navigation System | 60 |
| AVT 3031 | Aircraft Fuel Systems | 50 |
| AVT 3041 | Aircraft Electrical Systems | 90 |
| AVT 3051 | Ice and Rain Control Systems | 30 |
| AVT 3061 | Airframe Fire Protection System | 15 |
| AVT 3081 | Water and Waste Systems | 15 |
| AVT 3091 | Airframe Inspection | 60 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 0004 | Worker Characteristic | 4 |
| AVT 4011 | Reciprocating Engines | 134 |
| AVT 4021 | Engine Inspection (Recip) | 30 |
| AVT 4031 | Engine Instrument Systems (Recip) | 24 |
| AVT 4041 | Engine Fire Protection Systems (Recip) | 15 |
| AVT 4051 | Engine Electrical Systems (Recip) | 24 |
| AVT 4061 | Reciprocating Engines Induction and Cooling System | 30 |
| AVT 4071 | Engine Lubrication Systems (Recip) | 15 |
| AVT 4081 | Ignition and Starting Systems (Recip) | 45 |
| AVT 4091 | Engine Fuel and Fuel Metering Systems (Recip) | 24 |
| AVT 4110 | Engine Exhaust and Reverser Systems (Recip) | 24 |
| AVT 4120 | Propellers (Recip) | 15 |
Fifth Trimester
| Course Code | Course | Clock Hours |
|---|
| AVT 5000 | Worker Characteristic | 4 |
| AVT 5011 | Turbine Engines | 132 |
| AVT 5021 | Engine Inspection (Turbine) | 35 |
| AVT 5031 | Engine Instrument Systems (Turbine) | 24 |
| AVT 5041 | Engine Fire Protection Systems (Turbine) | 15 |
| AVT 5051 | Engine Electrical Systems (Turbine) | 24 |
| AVT 5060 | Engine Lubrication Systems (Turbine) | 24 |
| AVT 5070 | Ignition and Starting Systems (Turbine) | 24 |
| AVT 5080 | Engine Fuel and Fuel Metering Systems (Turbine) | 30 |
| AVT 5090 | Turbine Engine Air Systems | 24 |
| AVT 5100 | Engine Exhaust and Reverser Systems (Turbine) | 24 |
| AVT 5110 | Propellers (Turbine) | 24 |